SCS HOME PAGE@@Rental Bike@@Membership of Rental System

languageF“ϊ–{Œκ

Weekday@Fee

These are weekday start.

WEEKDAY@PLAN 2 H 8H 24H 48H 72H- Long term OTHER
engine
capacity
grade class 1weeks
par day
late
charge
repairing@term ofcompensation
50‚ƒ‚ƒ economy A-1 \750 \2,000 \2,500 \4,250 \1,750 \1,250 \625 \1,250
standard A-2 \900 \2,400 \3,000 \5,100 \2,100 \1,500 \750 \1,500
special A-3 \1,050 \2,800 \3,500 \5,950 \2,450 \1,750 \875 \1,750
@51-125‚ƒ‚ƒ economy B-1 \1,170 \3,120 \3,900 \6,630 \2,730 \1,950 \975 \1,950
standard B-2 \1,410 \3,760 \4,700 \7,990 \3,290 \2,350 \1,175 \2,350
special B-3 \1,650 \4,400 \5,500 \9,350 \3,850 \2,750 \1,375 \2,750
126-250‚ƒ‚ƒ economy C-1 \2,400 \6,400 \8,000 \13,600 \5,600 \4,000 \2,000 \4,000
standard C-2 \2,940 \7,840 \9,800 \16,660 \6,860 \4,900 \2,450 \4,900
special C-3 \3,300 \8,800 \11,000 \18,700 \7,700 \5,500 \2,750 \5,500
251-400‚ƒ‚ƒ economy D-1 \3,450 \9,200 \11,500 \19,550 \8,050 \5,750 \2,875 \5,750
standard D-2 \3,600 \9,600 \12,000 \20,400 \8,400 \6,000 \3,000 \6,000
special D-3 \3,750 \10,000 \12,500 \21,250 \8,750 \6,250 \3,125 \6,250
401-2000‚ƒ‚ƒ economy E-1 \3,900 \10,400 \13,000 \22,100 \9,100 \6,500 \3,250 \6,500
standard E-2 \4,200 \11,200 \14,000 \23,800 \9,800 \7,000 \3,500 \7,000
special E-3 \4,500 \12,000 \15,000 \25,500 \10,500 \7,500 \3,750 \7,500

include 5%tax

Weekend Fee

These are Weekend Start

Weekend/Holyday Plan 2H 8H 24H 48H 72h` long term Other
engine
capacity
grade class 1weeks
par day
late
charge
repair term
ofcompensation
50‚ƒ‚ƒ economy A-1 \940 \2,500 \3,130 \5,320 \2,190 \1,250 \625 \1,250
standard A-2 \1,130 \3,000 \3,750 \6,380 \2,630 \1,500 \750 \1,500
special A-3 \1,310 \3,500 \4,380 \7,450 \3,070 \1,750 \875 \1,750
@51-125‚ƒ‚ƒ economy B-1 \1,460 \3,900 \4,880 \8,300 \3,420 \1,950 \975 \1,950
standard B-2 \1,760 \4,700 \5,880 \10,000 \4,120 \2,350 \1,175 \2,350
special B-3 \2,060 \5,500 \6,880 \11,700 \4,820 \2,750 \1,375 \2,750
126-250‚ƒ‚ƒ economy C-1 \3,000 \8,000 \10,000 \17,000 \7,000 \4,000 \2,000 \4,000
standard C-2 \3,680 \9,800 \12,250 \20,830 \8,580 \4,900 \2,450 \4,900
special C-3 \4,130 \11,000 \13,750 \23,380 \9,630 \5,500 \2,750 \5,500
251-400‚ƒ‚ƒ economy D-1 \4,310 \11,500 \14,380 \24,450 \10,070 \5,750 \2,875 \5,750
standard D-2 \4,500 \12,000 \15,000 \25,500 \10,500 \6,000 \3,000 \6,000
special D-3 \4,690 \12,500 \15,630 \26,570 \10,940 \6,250 \3,125 \6,250
401-2000‚ƒ‚ƒ economy E-1 \4,880 \13,000 \16,250 \27,630 \11,380 \6,500 \3,250 \6,500
standard E-2 \5,250 \14,000 \17,500 \29,750 \12,250 \7,000 \3,500 \7,000
special E-3 \5,630 \15,000 \18,750 \31,880 \13,130 \7,500 \3,750 \7,500

include 5%tax

optional insurance

cover of motorcycle dameges
engine capacity class 1day 2days` immunity
50‚ƒ‚ƒ ‚`-1@‚`-2@‚`-3 \900 \450 \10,000
51-125‚ƒ‚ƒ ‚a-1@‚a-2@‚a-3
126-250‚ƒ‚ƒ ‚b-1@‚b-2@‚b-3 \2,500 \2,250 \50,000
251-400‚ƒ‚ƒ ‚c-1@‚c-2@‚c-3 \3,000 \1,500
401‚ƒ‚ƒ` ‚d-1@‚d-2@‚d-3 \3,500 \1,750

rental of riding gear

rinding gear 1day 2days`
Helmet \500 \200
disc lock \100@free \50@free
globe \300 \100
touring net \100 \50